Immense propriété offrant plusieurs possibilité - 6 chambres à coucher - 2 bureaux - 2 Hall d'entrée - 2 salles de bains et 2 salle d'eau - Salle commune - Stationnement pour 30 places - Dalle de béton avec plancher au glycol 2 zones - Plus de 188 000pc de terrain - Plus de 300 000$ investie en 2016 - Nouveau puit - Nouvelle fosse septique grande capacité - 2 cuisines - Véranda de 36' x 18' - Vue sur Montréal - Juste du WOW
34'50" X 96'50" Irregular
2008
PVC
Sliding , Casement
Concrete slab on ground
Pressed fibre
Asphalt shingles
Intergenerational - Side-by-side
Powder room : RC
Wood
Separate shower
None
34'50" X 96'50" Irregular
2008
PVC
Sliding , Casement
Concrete slab on ground
Pressed fibre
Asphalt shingles
Intergenerational - Side-by-side
Powder room : RC
Wood
Separate shower
None
269' X 584' Irregular
188,655.83 SF
Waterfront : RUISSEAU
Wooded , Landscaped
, Sloped , Flat
, Panoramic , View of the city
Driveway : 20
Daycare centre , Golf , Park , Bicycle path , Elementary school , Cross-country skiing
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Hall | 1st level/Ground floor | 9'11" X 10'1" | Ceramic | |
1 (Interg.) | Kitchen | 1st level/Ground floor | 13'8" X 10' | Ceramic | |
1 (Interg.) | Living room | 1st level/Ground floor | 24'8" X 26'5" | Ceramic | |
1 (Interg.) | Storage | 1st level/Ground floor | 3'8" X 8'11" | Ceramic | |
1 (Interg.) | Bathroom | 1st level/Ground floor | 6'7" X 9'2" | Concrete | |
1 (Interg.) | Bedroom | 1st level/Ground floor | 14'5" X 11' | Ceramic | |
1 (Interg.) | Den | 1st level/Ground floor | 14'3" X 11'5" | Ceramic | |
1 (Interg.) | Cellar/Cold room | 1st level/Ground floor | 14'4" X 10' | Ceramic | |
1 (Interg.) | Primary bedroom | 2nd level | 14' X 25'3" | Wood | |
1 (Interg.) | Office | 2nd level | 12'1" X 14'9" | Wood | |
1 (Interg.) | Storage | 2nd level | 10'11" X 2'2" | Wood | |
1 (Interg.) | Den | 2nd level | 6'11" X 14'4" | Wood | |
1 (Interg.) | Powder room | 2nd level | 4'2" X 5'1" | Wood | |
2 (Main) | Hall | 1st level/Ground floor | 7'5" X 17'4" irr. | Ceramic | |
2 (Main) | Living room | 1st level/Ground floor | 12'3" X 22'9" irr. | Wood | |
2 (Main) | Workshop | 1st level/Ground floor | 14'5" X 28'9" irr. | Concrete | |
2 (Main) | Kitchen | 1st level/Ground floor | 23'3" X 14'4" irr. | Ceramic | |
2 (Main) | Dining room | 1st level/Ground floor | 12'9" X 17'4" irr. | Ceramic | |
2 (Main) | Solarium | 1st level/Ground floor | 14'6" X 27'1" irr. | ||
2 (Main) | Powder room | 1st level/Ground floor | 9'6" X 11'6" irr. | Ceramic | |
2 (Main) | Storage | 1st level/Ground floor | 3'3" X 6'3" irr. | Ceramic | |
2 (Main) | Bedroom | 2nd level | 12'3" X 11'2" irr. | Wood | |
2 (Main) | Bathroom | 2nd level | 10'11" X 8'7" irr. | Ceramic | |
2 (Main) | Bedroom | 2nd level | 12'2" X 16'6" irr. | Wood | |
2 (Main) | Walk-in closet | 2nd level | 8'10" X 4'8" irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 11'11" X 11'2" irr. | Wood | |
2 (Main) | Storage | 2nd level | 2'10" X 5' irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 12'11" X 16'5" irr. | Wood |
Convection baseboards , Electric baseboard units , Radiant
Wood , Electricity
Wood stove
Central vacuum cleaner system installation , Water softener , , Air exchange system , Alarm system , Wall-mounted heat pump
Artesian well
BIONEST system
My name is ANNIE MOREL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX D'ICI | 980 boul. Des Seigneurs, Terrebonne (Terrebonne), Québec, J6W 1V1
Hello, my name is ANNIE MOREL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.